Jadual Yuran Cap Dagangan Global
Lokasi | Yuran Kelas Pertama (RM) | Yuran Kelas Tambahan (RM) | Yuran Carian (RM) | POA Fee (RM) | Masa Pemprosesan (bulan) | Kesahan (tahun) | Wilayah |
---|---|---|---|---|---|---|---|
Malaysia | 1,699 | 1,699 | Free | N/A | 8 to 10 | 10 | Asia |
Singapore | 1,620 | 1,620 | Free | N/A | 4 to 6 | 10 | Asia |
Brunei | 3,450 | 2,500 | Free | N/A | 9 to 12 | 10 | Asia |
Indonesia | 4,680 | 3,240 | Free | N/A | 12 to 18 | 10 | Asia |
China | 1,440 | 1,440 | Free | N/A | 6 to 8 | 10 | Asia |
Hong Kong | 1,800 | 1,080 | Free | N/A | 6 to 8 | 10 | Asia |
Macau | 1,800 | 1,800 | Free | 1,260 | 6 to 8 | 7 | Asia |
Taiwan | 3,240 | 2,520 | Free | N/A | 6 to 8 | 10 | Asia |
Japan | 6,120 | 5,040 | Free | N/A | 8 to 12 | 10 | Asia |
South Korea | 4,680 | 4,680 | Free | N/A | 15 to 18 | 10 | Asia |
Philippines | 3,240 | 2,880 | Free | N/A | 3 to 6 | 10 | Asia |
India | 3,960 | 3,960 | Free | N/A | 6 to 10 | 10 | Asia |
Pakistan | 4,680 | 4,680 | Free | 1,260 | 8 to 10 | 10 | Asia |
Thailand | 6,120 | 5,760 | Free | 1,260 | 10 to 12 | 10 | Asia |
Vietnam | 3,600 | 2,520 | Free | N/A | 21 to 36 | 10 | Asia |
Cambodia | 3,960 | 2,520 | Free | 1,260 | 9 to 12 | 10 | Asia |
Laos | 4,680 | 4,320 | Free | N/A | 10 to 12 | 10 | Asia |
USA | 4,320 | 3,240 | Free | N/A | 14 to 16 | 10 | North America |
Canada | 5,350 | 2,300 | Free | N/A | 15 to 24 | 10 | North America |
European Union (EU) | 7,560 | 720 | Free | N/A | 6 to 8 | 10 | Europe |
United Kingdom (UK) | 3,600 | 3,240 | Free | N/A | 4 to 8 | 10 | Europe |
Turkey | 4,070 | 2,890 | Free | N/A | 6 to 8 | 10 | Europe |
France | 5,040 | 1,800 | Free | N/A | 6 to 10 | 10 | Europe |
Germany | 5,350 | 2,160 | Free | N/A | 6 to 12 | 10 | Europe |
Switzerland | 5,950 | 2,520 | Free | N/A | 3 to 6 | 10 | Europe |
Benelux | 4,550 | 2,100 | Free | N/A | 3 to 6 | 10 | Europe |
Italy | 5,040 | 1,440 | Free | N/A | 5 to 8 | 10 | Europe |
Spain | 3,900 | 3,300 | Free | N/A | 6 to 12 | 10 | Europe |
Norway | 4,700 | 2,280 | Free | N/A | 5 to 7 | 10 | Europe |
Denmark | 4,750 | 2,300 | Free | N/A | 4 to 6 | 10 | Europe |
Sweden | 4,750 | 2,300 | Free | N/A | 3 to 6 | 10 | Europe |
Brazil | 5,950 | 5,350 | Free | N/A | 12 to 18 | 10 | South America |
Colombia | 5,760 | 3,960 | Free | N/A | 6 to 12 | 10 | South America |
Peru | 4,080 | 4,080 | Free | N/A | 5 to 8 | 10 | South America |
Chile | 5,350 | 3,950 | Free | N/A | 10 to 12 | 10 | South America |
Mexico | 4,100 | 3,500 | Free | N/A | 6 to 8 | 10 | North America |
Argentina | 4,550 | 3,950 | Free | 2,160 | 12 to 14 | 10 | South America |
Australia | 2,880 | 2,880 | Free | N/A | 6 to 10 | 10 | Oceania |
New Zealand | 2,520 | 1,800 | Free | N/A | 6 to 10 | 10 | Oceania |
United Arab Emirates (UAE) | 16,900 | 16,900 | 900 | 5,400 | 3 to 5 | 10 | Middle East |
Kuwait | 10,800 | 10,440 | 1,080 | 3,240 | 8 to 10 | 10 | Middle East |
Qatar | 9,980 | 9,980 | 1,950 | 2,448 | 8 to 10 | 10 | Middle East |
Saudi Arabia | 15,600 | 15,600 | 1,950 | 2,448 | 5 to 8 | 10 | Middle East |
Oman | 9,000 | 8,280 | 1,080 | 1,728 | 6 to 15 | 10 | Middle East |
Bahrain | 11,500 | 10,800 | 1,680 | 1,750 | 6 to 8 | 10 | Middle East |
Israel | 5,780 | 3,980 | Free | N/A | 8 to 10 | 10 | Middle East |
South Africa | 3,950 | 3,350 | Free | N/A | 12 to 14 | 10 | Africa |
Egypt | 3,600 | 3,600 | Free | 2,340 | 18 to 24 | 10 | Africa |
Nigeria | 5,350 | 4,650 | Free | N/A | 12 to 14 | 10 | Africa |
1.Benelux termasuk Belgium, Belanda, Luxembourg
2.Cap Dagangan EU: Ke-3 atau setiap kelas tambahan berharga RM1,250.00
3.Komuniti Eropah termasuk 27 ahli negara seperti di bawah:
Austria, Belgium, Bulgaria, Croatia, Cyprus, Republik Czech, Denmark, Estonia, Finland, Perancis, Jerman, Greece, Hungary, Ireland, Itali, Latvia, Lithuania, Luxembourg, Malta, Belanda, Poland, Portugal, Romania, Slovakia, Slovenia, Sepanyol dan Sweden.
4.Liputan geografi UAE: Abu-Dhabi, Dubai, Sharjah, Ras Al-Khaimah, Ajman, Fujairah dan Umm Al-Quwain
5.Yuran POA UAE & Arab Saudi termasuk notari dan pengesahan
6.Yuran pendaftaran Switzerland, Jerman yang meliputi sehingga tiga kelas, kelas tambahan akan dikira pada yuran kelas tambahan
7.Atas adalah anggaran kos sahaja dan caj tertakluk kepada kos sebenar yang mungkin berbeza-beza disebabkan oleh keadaan yang tidak dijangka seperti turun naik mata wang dan kenaikan atau penurunan tarif, prosedur dan kerja.
Untuk pertanyaan & sokongan, sila hubungi kami di +603-2202 0877 atau hantar e-mel anda ke my@accoladeip.com, dan kami akan maklum balas kepada anda secepat mungkin.