Based on the volume of e-filing recorded in IPD’s designated information system from 1 January 2018 to 31 December 2018, the ranking of top e-filers of Forms T2, P4, P6 and D1 (any of such e-application which is lodged and immediately cancelled with reimbursement will not be counted) with full payment of the prescribed fees is as follows:
Ranking | Firms |
1 | CHINAHONGKONG IP LIMITED |
2 | CHINA PATENT AGENT (HONG KONG) LIMITED |
3 | Deacons |
4 | Wilkinson & Grist |
5 | Accolade IP Limited |
6 | Marks & Clerk |
7 | HONG KONG UNITALEN INTELLECTUAL PROPERTY AGENCY LIMITED |
8 | Baker & McKenzie |
9 | CLT PATENT & TRADEMARK (H.K.) LIMITED |
10 | Standard HK Enterprise Registration Services Company Limited |
11 | C & H Int’l Consultant Limited |
12 | Hong Kong Intellectual Property Agent Limited |
13 | Spruson & Ferguson (Hong Kong) Limited |
14 | Barron & Young Intellectual Property Ltd |
15 | NTD PATENT & TRADE MARK AGENCY LIMITED |
16 | Mayer Brown |
17 | Liu, Shen & Associates |
18 | Sanyou International Intellectual Property Agency (Hong Kong) Limited |
19 | CHAN, TANG & KWOK |
20 | VIVIEN CHAN & CO. |
The latest update on e-filing is as follows:
No. of e-filers (as at 14 January 2019) : 344 e-filers (see list attached)
Total no. of e-transactions since 31 December 2003 (as at 14 January 2019) : 1,238,149
No. of applications filed electronically (From 1 January 2019 to 14 January 2019): –
- Applications for registration of trade marks (T2) : 72.37%
- Applications for standard patents (P4) : 90.34%
- Applications for registration of designs (D1) : 94.05%