Trademark Fee Schedule
Location 1st Class Fee (USD) Extra Class (USD) Search Fee (USD) POA Fee (USD) Processing Time (months) Validity (year) Region Philippines 590 530 Free N/A 3 to 6 10 Asia China 270 270 Free N/A 9 to 12 10 Asia Hong Kong 330 200 Free N/A 6 to 8 10 Asia Macau 370 370 Free 200 6 to 8 7 Asia Taiwan 600 470 Free N/A 6 to 8 10 Asia Japan 1270 1000 Free N/A 8 to 12 10 Asia South Korea 910 910 Free N/A 8 to 12 10 Asia Singapore 530 530 Free N/A 6 to 8 10 Asia Malaysia 1060 930 Free N/A 12 to 18 10 Asia India 790 790 Free N/A 6 to 10 10 Asia Thailand 1250 1120 Free 200 18 to 24 10 Asia Indonesia 900 600 Free N/A 18 to 30 10 Asia Vietnam 740 470 Free N/A 21 to 36 10 Asia Cambodia 790 470 Free 200 9 to 12 10 Asia Laos 900 790 Free 200 10 to 12 10 Asia US 860 600 Free N/A 10 to 12 10 North America Canada 1120 290 Free N/A 15 to 24 10 North America European Union (EU) 1520 140 Free N/A 6 to 8 10 Europe United Kingdom (UK) 730 600 Free N/A 4 to 8 10 Europe Turkey 1160 1030 Free N/A 12 to 16 10 Europe France 1560 500 Free N/A 6 to 10 10 Europe Germany 1290 400 Free N/A 6 to 12 10 Europe Switzerland 1520 470 Free N/A 3 to 6 10 Europe Italy 1030 240 Free N/A 8 to 15 10 Europe Brazil 1690 1430 Free N/A 12 to 18 10 South America Colombia 1580 770 Free N/A 6 to 12 10 South America Peru 1160 1160 Free N/A 5 to 8 10 South America Chile 1320 790 Free N/A 4 to 12 10 South America Mexico 1120 1060 Free N/A 6 to 8 10 North America Argentina 1160 1060 Free 340 16 to 24 10 South America Australia 530 530 Free N/A 6 to 10 10 Oceania New Zealand 470 330 Free N/A 6 to 10 10 Oceania United Arab Emirates (UAE) 4220 4220 340 1000 3 to 5 10 Middle East Kuwait 2220 2080 240 380 8 to 10 10 Middle East Qatar 2610 2480 400 380 8 to 10 10 Middle East Saudi Arabia 3930 3790 470 380 5 to 8 10 Middle East Oman 1820 1690 310 200 6 to 15 10 Middle East Israel 1690 1560 Free N/A 9 to 14 10 Middle East South Africa 900 790 Free N/A 20 to 36 10 Africa Egypt 730 730 Free 600 18 to 24 10 Africa
Location | Region | 1st Class Fee (PHP) | Extra Class Fee (PHP) | Search Fee (PHP) | POA Fee (PHP) | Processing Time (months) | Validity (year) |
---|---|---|---|---|---|---|---|
Philippines | Asia | 34350 | 30860 | Free | N/A | 3 to 6 | 10 |
China | Asia | 14000 | 14000 | Free | N/A | 9 to 12 | 10 |
Hong Kong | Asia | 17500 | 10500 | Free | N/A | 6 to 8 | 10 |
Macau | Asia | 19600 | 19600 | Free | 10500 | 6 to 8 | 7 |
Taiwan | Asia | 35000 | 24500 | Free | N/A | 6 to 8 | 10 |
Japan | Asia | 87500 | 52500 | Free | N/A | 8 to 12 | 10 |
South Korea | Asia | 59500 | 42000 | Free | N/A | 8 to 12 | 10 |
Singapore | Asia | 28000 | 28000 | Free | N/A | 6 to 8 | 10 |
Malaysia | Asia | 56000 | 49000 | Free | N/A | 12 to 18 | 10 |
India | Asia | 42000 | 42000 | Free | N/A | 6 to 10 | 10 |
Thailand | Asia | 66500 | 59500 | Free | 10500 | 18 to 24 | 10 |
Indonesia | Asia | 47600 | 31500 | Free | N/A | 18 to 30 | 10 |
Vietnam | Asia | 42000 | 24500 | Free | N/A | 21 to 36 | 10 |
Cambodia | Asia | 42000 | 24500 | Free | 10500 | 9 to 12 | 10 |
Laos | Asia | 47600 | 42000 | Free | 10500 | 10 to 12 | 10 |
US | North America | 45500 | 31500 | Free | N/A | 10 to 12 | 10 |
Canada | North America | 59500 | 15400 | Free | N/A | 15 to 24 | 10 |
European Union (EU) | Europe | 80500 | 7000 | Free | N/A | 6 to 8 | 10 |
United Kingdom (UK) | Europe | 38500 | 31500 | Free | N/A | 4 to 8 | 10 |
Turkey | Europe | 61600 | 54600 | Free | N/A | 12 to 16 | 10 |
France | Europe | 82600 | 26600 | Free | N/A | 6 to 10 | 10 |
Germany | Europe | 68600 | 21000 | Free | N/A | 6 to 12 | 10 |
Switzerland | Europe | 80500 | 24500 | Free | N/A | 3 to 6 | 10 |
Italy | Europe | 54600 | 12600 | Free | N/A | 8 to 15 | 10 |
Brazil | South America | 89600 | 75600 | Free | N/A | 12 to 18 | 10 |
Colombia | South America | 84000 | 40600 | Free | N/A | 6 to 12 | 10 |
Peru | South America | 61600 | 61600 | Free | N/A | 5 to 8 | 10 |
Chile | South America | 70000 | 42000 | Free | N/A | 4 to 12 | 10 |
Mexico | North America | 59500 | 56000 | Free | N/A | 6 to 8 | 10 |
Argentina | South America | 61600 | 56000 | Free | 17500 | 16 to 24 | 10 |
Australia | Oceania | 28000 | 28000 | Free | N/A | 6 to 10 | 10 |
New Zealand | Oceania | 24500 | 17500 | Free | N/A | 6 to 10 | 10 |
United Arab Emirates (UAE) | Middle East | 224000 | 224000 | 17500 | 52500 | 3 to 5 | 10 |
Kuwait | Middle East | 117600 | 110600 | 12600 | 19600 | 8 to 10 | 10 |
Qatar | Middle East | 138600 | 131600 | 21000 | 19600 | 8 to 10 | 10 |
Saudi Arabia | Middle East | 208600 | 201600 | 24500 | 19600 | 5 to 8 | 10 |
Oman | Middle East | 96600 | 89600 | 16100 | 10500 | 6 to 15 | 10 |
Israel | Middle East | 89600 | 82600 | Free | N/A | 9 to 14 | 10 |
South Africa | Africa | 47600 | 42000 | Free | N/A | 20 to 36 | 10 |
Egypt | Africa | 38500 | 38500 | Free | 31500 | 18 to 24 | 10 |
*Benelux inclued Belgium, Netherlands, Luxembourg
*EU Trademark: 3rd or each additional class will cost USD260
* European Community is including 28 country members as below.
Austria, Belgium, Bulgaria, Croatia, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Holland, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, and UK.
* UAE geographical coverage: Abu-Dhabi, Dubai, Sharjah, Ras Al-Khaimah, Ajman, Fujairah and Umm Al-Quwain
*POA fee of UAE & Saudi Arabia include both notarization and legalization
*Registration fee of Switzerland , Germany and France which cover up to three classes,additional class will count on extra class fee
*It is an estimated cost only and the charge is subject to actual cost which may vary due to unforeseen circumstances like fluctuation of currency and increase or decrease of tariffs, procedures and works.
For questions & support, please call us at +852 3521 2999 or send your email to info@accoladeip.com, and we will feedback to you as soon as possible.