Trademark Fee Schedule
Location Region 1st Class Fee (USD) Extra Class (USD) Search Fee (USD) POA Fee (USD) Processing Time (months) Validity (year) Philippines Asia 190 190 Free N/A 3 to 6 10 China Asia 270 270 Free N/A 9 to 12 10 Hong Kong Asia 330 200 Free N/A 6 to 8 10 Macau Asia 370 370 Free 200 6 to 8 7 Taiwan Asia 660 470 Free N/A 6 to 8 10 Japan Asia 1650 990 Free N/A 8 to 12 10 South Korea Asia 1120 790 Free N/A 8 to 12 10 Singapore Asia 530 530 Free N/A 6 to 8 10 Malaysia Asia 1060 930 Free N/A 12 to 18 10 India Asia 790 790 Free N/A 6 to 10 10 Thailand Asia 1250 1120 Free 200 18 to 24 10 Indonesia Asia 900 600 Free N/A 18 to 30 10 Vietnam Asia 790 470 Free N/A 21 to 36 10 Cambodia Asia 790 470 Free 200 9 to 12 10 Laos Asia 900 790 Free 200 10 to 12 10 US North America 860 600 Free N/A 10 to 12 10 Canada North America 1120 290 Free N/A 15 to 24 10 European Union (EU) Europe 1520 140 Free N/A 6 to 8 10 United Kingdom (UK) Europe 730 600 Free N/A 4 to 8 10 Turkey Europe 1160 1030 Free N/A 12 to 16 10 France Europe 1560 500 Free N/A 6 to 10 10 Ireland Europe 1560 1060 Free N/A 9 to 12 10 Benelux* Europe 1290 1290 Free N/A 3 to 6 10 Germany Europe 1290 400 Free N/A 6 to 12 10 Sweden Europe 1430 1430 Free N/A 3 to 6 10 Switzerland Europe 1520 470 Free N/A 3 to 6 10 Iceland Europe 1950 270 Free N/A 3 to 6 10 Finland Europe 1690 1690 Free N/A 3 to 6 10 Denmark Europe 1520 200 Free N/A 4 to 6 10 Italy Europe 1030 240 Free N/A 8 to 15 10 Spain Europe 900 730 Free N/A 6 to 12 10 Portugal Europe 1120 990 Free N/A 4 to 6 10 Greece Europe 1520 200 Free N/A 6 to 8 10 Romania Europe 1560 1430 Free N/A 9 to 12 10 Norway Europe 1780 470 Free N/A 8 to 12 10 Hungary Europe 1290 730 Free N/A 6 to 24 10 Poland Europe 1290 1160 Free N/A 7 to 9 10 Brazil South America 1690 1430 Free N/A 12 to 18 10 Uruguay South America 1000 1000 300 N/A 12 to 24 10 Colombia South America 1580 770 Free N/A 6 to 12 10 Peru South America 1160 1160 Free N/A 5 to 8 10 Chile South America 1320 790 Free N/A 4 to 12 10 Mexico North America 1120 1060 Free N/A 6 to 8 10 Argentina South America 1160 1060 Free 340 16 to 24 10 Costa Rica South America 1120 990 Free 200 5 to 10 10 Armenia Central Asia 1560 370 Free N/A 10 to 12 10 Kazakhstan Central Asia 1690 740 Free N/A 8 to 12 10 Uzbekistan Central Asia 3160 900 Free N/A 12 to 19 10 Kyrgyzstan Central Asia 1690 470 Free N/A 14 to 17 10 Azerbaijan Central Asia 1690 330 Free N/A 16 to 20 10 Australia Oceania 530 530 Free N/A 6 to 10 10 New Zealand Oceania 470 330 Free N/A 6 to 10 10 United Arab Emirates (UAE) Middle East 4220 4220 340 1000 3 to 5 10 Kuwait Middle East 2220 2080 240 380 8 to 10 10 Qatar Middle East 2610 2480 400 380 8 to 10 10 Saudi Arabia Middle East 3930 3790 470 380 5 to 8 10 Oman Middle East 1820 1690 310 200 6 to 15 10 Israel Middle East 1690 1560 Free N/A 9 to 14 10 South Africa Africa 900 790 Free N/A 20 to 36 10 Egypt Africa 730 730 Free 600 18 to 24 10 Ghana Africa 1820 1690 Free N/A 18 to 24 10 OAPI Africa 1820 770 Free N/A 6 to 14 10 ARIPO Africa 1,290 (*Filing Only) 240 (*Filing Only) Free N/A 12 to 18 10
Location | Region | 1st Class Fee (PHP) | Extra Class Fee (PHP) | Search Fee (PHP) | POA Fee (PHP) | Processing Time (months) | Validity (year) |
---|---|---|---|---|---|---|---|
Philippines | Asia | 10000 | 10000 | Free | N/A | 3 to 6 | 10 |
China | Asia | 14000 | 14000 | Free | N/A | 9 to 12 | 10 |
Hong Kong | Asia | 17500 | 10500 | Free | N/A | 6 to 8 | 10 |
Macau | Asia | 19600 | 19600 | Free | 10500 | 6 to 8 | 7 |
Taiwan | Asia | 35000 | 24500 | Free | N/A | 6 to 8 | 10 |
Japan | Asia | 87500 | 52500 | Free | N/A | 8 to 12 | 10 |
South Korea | Asia | 59500 | 42000 | Free | N/A | 8 to 12 | 10 |
Singapore | Asia | 28000 | 28000 | Free | N/A | 6 to 8 | 10 |
Malaysia | Asia | 56000 | 49000 | Free | N/A | 12 to 18 | 10 |
India | Asia | 42000 | 42000 | Free | N/A | 6 to 10 | 10 |
Thailand | Asia | 66500 | 59500 | Free | 10500 | 18 to 24 | 10 |
Indonesia | Asia | 47600 | 31500 | Free | N/A | 18 to 30 | 10 |
Vietnam | Asia | 42000 | 24500 | Free | N/A | 21 to 36 | 10 |
Cambodia | Asia | 42000 | 24500 | Free | 10500 | 9 to 12 | 10 |
Laos | Asia | 47600 | 42000 | Free | 10500 | 10 to 12 | 10 |
US | North America | 45500 | 31500 | Free | N/A | 10 to 12 | 10 |
Canada | North America | 59500 | 15400 | Free | N/A | 15 to 24 | 10 |
European Union (EU) | Europe | 80500 | 7000 | Free | N/A | 6 to 8 | 10 |
United Kingdom (UK) | Europe | 38500 | 31500 | Free | N/A | 4 to 8 | 10 |
Turkey | Europe | 61600 | 54600 | Free | N/A | 12 to 16 | 10 |
France | Europe | 82600 | 26600 | Free | N/A | 6 to 10 | 10 |
Ireland | Europe | 82600 | 56000 | Free | N/A | 9 to 12 | 10 |
Benelux* | Europe | 68600 | 68600 | Free | N/A | 3 to 6 | 10 |
Germany | Europe | 68600 | 21000 | Free | N/A | 6 to 12 | 10 |
Sweden | Europe | 75600 | 75600 | Free | N/A | 3 to 6 | 10 |
Switzerland | Europe | 80500 | 24500 | Free | N/A | 3 to 6 | 10 |
Iceland | Europe | 103600 | 14000 | Free | N/A | 3 to 6 | 10 |
Finland | Europe | 89600 | 89600 | Free | N/A | 3 to 6 | 10 |
Denmark | Europe | 80500 | 10500 | Free | N/A | 4 to 6 | 10 |
Italy | Europe | 54600 | 12600 | Free | N/A | 8 to 15 | 10 |
Spain | Europe | 47600 | 38500 | Free | N/A | 6 to 12 | 10 |
Portugal | Europe | 59500 | 52500 | Free | N/A | 4 to 6 | 10 |
Greece | Europe | 80500 | 10500 | Free | N/A | 6 to 8 | 10 |
Romania | Europe | 82600 | 75600 | Free | N/A | 9 to 12 | 10 |
Norway | Europe | 94500 | 24500 | Free | N/A | 8 to 12 | 10 |
Hungary | Europe | 68600 | 38500 | Free | N/A | 6 to 24 | 10 |
Poland | Europe | 68600 | 61600 | Free | N/A | 7 to 9 | 10 |
Brazil | South America | 89600 | 75600 | Free | N/A | 12 to 18 | 10 |
Uruguay | South America | 53200 | 53200 | 15400 | N/A | 12 to 24 | 10 |
Colombia | South America | 84000 | 40600 | Free | N/A | 6 to 12 | 10 |
Peru | South America | 61600 | 61600 | Free | N/A | 5 to 8 | 10 |
Chile | South America | 70000 | 42000 | Free | N/A | 4 to 12 | 10 |
Mexico | North America | 59500 | 56000 | Free | N/A | 6 to 8 | 10 |
Argentina | South America | 61600 | 56000 | Free | 17500 | 16 to 24 | 10 |
Costa Rica | South America | 59500 | 52500 | Free | 10500 | 5 to 10 | 10 |
Armenia | Central Asia | 82600 | 19600 | Free | N/A | 10 to 12 | 10 |
Kazakhstan | Central Asia | 89600 | 39200 | Free | N/A | 8 to 12 | 10 |
Uzbekistan | Central Asia | 168000 | 47600 | Free | N/A | 12 to 19 | 10 |
Kyrgyzstan | Central Asia | 89600 | 24500 | Free | N/A | 14 to 17 | 10 |
Azerbaijan | Central Asia | 89600 | 17500 | Free | N/A | 16 to 20 | 10 |
Australia | Oceania | 28000 | 28000 | Free | N/A | 6 to 10 | 10 |
New Zealand | Oceania | 24500 | 17500 | Free | N/A | 6 to 10 | 10 |
United Arab Emirates (UAE) | Middle East | 224000 | 224000 | 17500 | 52500 | 3 to 5 | 10 |
Kuwait | Middle East | 117600 | 110600 | 12600 | 19600 | 8 to 10 | 10 |
Qatar | Middle East | 138600 | 131600 | 21000 | 19600 | 8 to 10 | 10 |
Saudi Arabia | Middle East | 208600 | 201600 | 24500 | 19600 | 5 to 8 | 10 |
Oman | Middle East | 96600 | 89600 | 16100 | 10500 | 6 to 15 | 10 |
Israel | Middle East | 89600 | 82600 | Free | N/A | 9 to 14 | 10 |
South Africa | Africa | 47600 | 42000 | Free | N/A | 20 to 36 | 10 |
Egypt | Africa | 38500 | 38500 | Free | 31500 | 18 to 24 | 10 |
Ghana | Africa | 96600 | 89600 | Free | N/A | 18 to 24 | 10 |
OAPI | Africa | 96600 | 40600 | Free | N/A | 6 to 14 | 10 |
ARIPO | Africa | 68,600 (*Filing Only) | 12,600 (*Filing Only) | Free | N/A | 12 to 18 | 10 |
*Benelux inclued Belgium, Netherlands, Luxembourg
*EU Trademark: 3rd or each additional class will cost USD260
* European Community is including 28 country members as below.
Austria, Belgium, Bulgaria, Croatia, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Holland, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, and UK.
* UAE geographical coverage: Abu-Dhabi, Dubai, Sharjah, Ras Al-Khaimah, Ajman, Fujairah and Umm Al-Quwain
*POA fee of UAE & Saudi Arabia include both notarization and legalization
*Registration fee of Switzerland , Germany and France which cover up to three classes,additional class will count on extra class fee
*It is an estimated cost only and the charge is subject to actual cost which may vary due to unforeseen circumstances like fluctuation of currency and increase or decrease of tariffs, procedures and works.
For questions & support, please call us at +852 3521 2999 or send your email to info@accoladeip.com, and we will feedback to you as soon as possible.