Global Trademark Fee Schedule
The following charges include all of the costs required (in US$), which include all of the official fee, attorney fee, documentation fees and regular incidentals.
- The following charges exclude the charges for responding to the objection or cancellation by third parties or official, patent assignment or renewal, etc.
- To conduct a detail trademark search before the application for registration in order to evaluate the feasibility of registration. (optional)
- It is an estimated cost only and the charge is subject to actual cost which may vary due to unforeseen circumstances like fluctuation of currency and increase or decrease of tariffs, procedures and works.
| Location | 1st Class Fee (US$) | Extra Class Fee (US$) | Search Fee (US$) | POA Fee (US$) | Processing Time (months) | Validity (years) | Region |
|---|---|---|---|---|---|---|---|
| US | 940 | 690 | Free | N/A | 14 to 16 | 10 | North America |
| Hong Kong | 340 | 200 | Free | N/A | 6 to 8 | 10 | Asia |
| China | 270 | 270 | Free | N/A | 8 to 10 | 10 | Asia |
| Macau | 380 | 380 | Free | 200 | 6 to 8 | 7 | Asia |
| Taiwan | 600 | 470 | Free | N/A | 6 to 8 | 10 | Asia |
| Japan | 1,270 | 1,000 | Free | N/A | 8 to 12 | 10 | Asia |
| South Korea | 910 | 910 | Free | N/A | 15 to 18 | 10 | Asia |
| Singapore | 540 | 540 | Free | N/A | 4 to 6 | 10 | Asia |
| Malaysia | 1,070 | 940 | Free | N/A | 8 to 10 | 10 | Asia |
| Thailand | 1,270 | 1,130 | Free | 200 | 10 to 12 | 10 | Asia |
| Philippines | 600 | 540 | Free | N/A | 3 to 6 | 10 | Asia |
| Vietnam | 740 | 470 | Free | N/A | 16 to 20 | 10 | Asia |
| Indonesia | 910 | 600 | Free | N/A | 12 to 18 | 10 | Asia |
| Cambodia | 800 | 470 | Free | 200 | 9 to 12 | 10 | Asia |
| Laos | 910 | 870 | Free | N/A | 10 to 12 | 10 | Asia |
| Brunei | 780 | 640 | Free | N/A | 9 to 12 | 10 | Asia |
| India | 800 | 800 | Free | N/A | 6 to 10 | 10 | Asia |
| Turkey | 1,170 | 1,040 | Free | N/A | 6 to 8 | 10 | Europe |
| Canada | 1,230 | 340 | Free | N/A | 15 to 24 | 10 | North America |
| European Union (EU) | 1,530 | 140 | Free | N/A | 6 to 8 | 10 | Europe |
| United Kingdom (UK) | 740 | 600 | Free | N/A | 4 to 8 | 10 | Europe |
| France | 1,040 | 380 | Free | N/A | 6 to 10 | 10 | Europe |
| Germany | 1,310 | 400 | Free | N/A | 6 to 12 | 10 | Europe |
| Switzerland | 1,530 | 470 | Free | N/A | 3 to 6 | 10 | Europe |
| Italy | 1,040 | 240 | Free | N/A | 5 to 8 | 10 | Europe |
| Australia | 540 | 540 | Free | N/A | 6 to 10 | 10 | Oceania |
| New Zealand | 470 | 340 | Free | N/A | 6 to 10 | 10 | Oceania |
| Brazil | 1,710 | 1,440 | Free | N/A | 12 to 18 | 10 | South America |
| Argentina | 1,170 | 1,070 | Free | 350 | 12 to 14 | 10 | South America |
| Mexico | 1,130 | 1,070 | Free | N/A | 6 to 8 | 10 | North America |
| Peru | 910 | 910 | Free | N/A | 5 to 8 | 10 | South America |
| Chile | 1,330 | 800 | Free | N/A | 10 to 12 | 10 | South America |
| Colombia | 1,130 | 780 | Free | N/A | 6 to 12 | 10 | South America |
| United Arab Emirates (UAE) | 4,260 | 4,260 | 350 | 1,000 | 3 to 5 | 10 | Middle East |
| Saudi Arabia | 3,970 | 3,830 | 480 | 400 | 5 to 8 | 10 | Middle East |
| Qatar | 2,640 | 2,500 | 400 | 400 | 8 to 10 | 10 | Middle East |
| Kuwait | 2,240 | 2,100 | 250 | 400 | 8 to 10 | 10 | Middle East |
| Oman | 1,840 | 1,710 | 320 | 200 | 6 to 15 | 10 | Middle East |
| Israel | 1,710 | 1,570 | Free | N/A | 9 to 14 | 10 | Middle East |
| South Africa | 910 | 800 | Free | N/A | 20 to 36 | 10 | Africa |
*Benelux includes Belgium, the Netherlands, and Luxembourg.
*EU Trademark: 3rd and subsequent classes: US$100 each
* The European Union currently consists of 27 member states, namely:
Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, and Sweden.
* UAE geographical coverage: Abu Dhabi, Dubai, Sharjah, Ras Al Khaimah, Ajman, Fujairah, and Umm Al Quwain.
*Registration fees for Switzerland and Germany cover up to three classes; additional classes will be charged separately.
For enquiries and support, please contact us at intl@accoladeip.com.